There are literally a lot of Artifacts in Idle Heroes and each one has its own stats and abilities.
Artifacts are graded by colors, following this rule:
Orange > Red > Green > Purple > Yellow > Blue
Some Artifact properties only apply to the certain factions so you should bear that in mind.
All Artifacts in the same grade have the same engulf value and upgrade cost.
Whenever you use a higher amount of engulf points than needed to upgrade your Artifacts, all of the redundant engulf points will be converted into Afterglows. 1 Afterglow = 10 engulf points. Afterglow is the only Artifact which can’t be upgraded or dissembled.
Orange Artifacts
Orange Artifacts have the best quality among the others. They are the top-class.
Orange Artifacts can be obtained via Idle Heroes events and the last Campaign map (29-x).
They are super rare and cost a lot of engulf points to upgrade.
- Engulf Value: 5400 Pts
- Upgrade Cost: 5400 Pts (Per
).
There are 2 kinds of Orange Artifacts: Normal and Exclusive.
Icon | Artifact Name | Max Stats |
![]() | Ancient God’s Whisper |
|
![]() | Antlers Cane |
|
![]() | Augustus Magic Ball |
|
![]() | Azrael |
|
![]() | Demon Bell |
|
![]() | Echo of Death |
|
![]() | Eye of Hell |
|
![]() | Fearless Armor |
|
![]() | Fiend’s Touch |
|
![]() | Heavenly Bead |
|
![]() | Invisible |
|
![]() | Magic Source |
|
![]() | Lucky Candy Bar |
|
![]() | Magic Stone Sword |
|
![]() | Nail of Destiny |
|
![]() | Punisher of Immortal |
|
![]() | The Kiss of Ghost |
|
![]() | Wind God Messenger |
|
Exclusive Orange Artifacts
The Exclusive Orange Artifacts are stronger than the normal ones.
Normally they offer an extra property for a certain faction. Only Heroes of the correct faction can take the buff from that properly.
Icon | Artifact Name | Max Stats |
![]() | Awakening of Divine Power |
|
![]() | Aidan’s Fury |
|
![]() | Barrier of Destiny |
|
![]() | Bright Holy Water |
|
![]() | Curse Of Medusa |
|
![]() | Destruction Box |
|
![]() | Elf Tears |
|
![]() | Energy Core |
|
![]() | Engulf |
|
![]() | Evil Holy Grail |
|
![]() | Field’s Compass |
|
![]() | Flower Language |
|
![]() | Forest Reverberation |
|
![]() | Frost Sword |
|
![]() | Ghost Cloak |
|
![]() | Golden Bow |
|
![]() | Guilty Crown |
|
![]() | Guardian Angel |
|
![]() | Kama’s Eye |
|
![]() | Magical Sacrifice |
|
![]() | Margaret’s Legacy |
|
![]() | Murmur |
|
![]() | Necronomicon |
|
![]() | Orb of Annihilation |
|
![]() | Poisonous Rose |
|
![]() | Queen’s Blade |
|
![]() | Rage of The Dragon |
|
![]() | Reaper’s Scythe |
|
![]() | Rune’s Power |
|
![]() | Shadow Cape |
|
![]() | Sigh |
|
![]() | Spear of Destiny |
|
![]() | Sword of Justice |
|
![]() | Taboo Seal |
|
![]() | The Demon Whisper |
|
![]() | The Golden Key |
|
![]() | The King of Demons |
|
![]() | The Masked Lover |
|
![]() | The Sword of Archangel |
|
![]() | Time Control |
|
![]() | Tread of Lightness |
|
![]() | Warhammer of Hopelessness |
|
![]() | Withered Armor |
|
![]() | Yubashiri |
|
Red Artifacts
The Red Artifacts provide pretty strong properties. They are only weaker than the Orange Artifacts.
You can get them from 7 Tavern Quests, Events or the last Campaigns (16-1 to End). You can also buy them in the Guild Store.
- Engulf Value: 2400 Pts.
- Upgrade Cost: 2880 Pts (Per
)
Icon | Artifact Name | Max Stats |
![]() | Crying Undead |
|
![]() | Death Dance |
|
![]() | Eternal Chapter |
|
![]() | Light Shield |
|
![]() | Luna’s Sorrow |
|
![]() | Mirror Chain |
|
![]() | Satan’s Heart |
|
![]() | Talisman of Evasion |
|
![]() | The Black Sword |
|
![]() | Traveler’s Ring |
|
Red Exclusive Artifacts
These are the “exclusive” versions of the Red Artifacts.
The Red Exclusive Artifacts are stronger than the normal versions as it provides an extra properly for a certain faction. Only Heroes of the correct faction can take the buff from that properly.
Icon | Artifact Name | Max Stats |
![]() | Angel’s Pendant |
|
![]() | Blood |
|
![]() | Confined Spirit |
|
![]() | Cursed Sandglass |
|
![]() | Deep Eyes |
|
![]() | Delusion |
|
![]() | Elf’s Blessed Bow |
|
![]() | Emerald Butterfly |
|
![]() | Flying Thor |
|
![]() | Golden Compass |
|
![]() | Immerse |
|
![]() | Magic Energy Armlet |
|
![]() | Oak’s Heart |
|
![]() | Shadow Cape |
|
![]() | Shadow Cloak |
|
![]() | Silver Key |
|
![]() | The Blade of Freedom |
|
Green Artifacts
The Green Artifacts are the mid-tier choice.
These Artifacts provide nice stats in general. They are excellent for new players.
You can get Green Artifacts via Events, Campaigns from 13-1 to 15-10, Build Store and 6 Tavern Quests.
- Engulf Value: 650 Pts.
- Upgrade Cost: 1440 Pts (Per
).
Icon | Artifact Name | Max Stats |
![]() | Bestowed Sword |
|
![]() | Cross of Destiny |
|
![]() | Emperor’s Ambition |
|
![]() | Executioner |
|
![]() | Godly Favor |
|
![]() | Space Crack |
|
![]() | Walker’s Boots |
|
Purple Artifacts
The Purple Artifacts are a bit weaker than the Green Artifacts but still a great choice for beginners.
You can obtain them via Events, Casino at high level and Campaigns from 10-1 to 12-10.
- Engulf Value: 150 Pts
- Upgrade Cost: 580 Pts (Per
)
Icon | Artifact Name | Max Stats |
![]() | Chaos Stone |
|
![]() | Heaven Spine |
|
![]() | Scarlet Scar |
|
![]() | Snow Meaning |
|
![]() | Spirit Locker |
|
Yellow Artifacts
Yellow Artifacts provide a decent start for all new players at the beginning.
Their stats are not really great but still a lot better than the Blue Artifacts.
You can get them from Casino or Campaigns from 8-1 to 17-20.
- Engulf Value: 40 Pts
- Upgrade Cost: 190 Pts (Per
)
Icon | Artifact Name | Max Stats |
![]() | Dragon Jade |
|
![]() | Elf’s Whisper |
|
![]() | Hellhound’s Fang |
|
![]() | Sage’s Book |
|
![]() | Shadow Prayer |
|
Blue Artifacts
Blue Artifacts are the weakest Artifacts in game. You can easily get them at the beginning of the game.
Try to upgrade them to max as fast as possible as their first stats are very poor.
You can get them from Casino and Campaigns (from 7-1 to 9-10).
- Engulf Value: 20
- Upgrade Cost: 40 (Per
)
Icon | Artifact Name | Max Stats |
![]() | Afterglow |
|
![]() | Dark Moon Sword |
|
![]() | Demon Destroyer |
|
![]() | Evil Book |
|
![]() | Shadow Jade |
|
![]() | Shadow Strike |
|
One Response
https://uploads.disquscdn.com/images/c778510b50d1e6714781b0ce701e484fe91b9ed7997e7bbdaa1fe5f254ef79f4.jpg
Guilty Crown +25.0% Control Immune