I have seen just so many players asking whether or not it’s worth it to buy basic scrolls every day in the shop.
Most of us have already know that it’s definitely not worth it at all.
However, I still want to bring some math here so new players can easily see how unworthy it is.
In short, when compare the received value to the costs of buying basic scrolls, based on the market prices, you usually overpay 40% of the original prices.
In the early stage of the game, purchasing a basic scroll only cost 50K. With a half of the cost, sounds like it’s worth it to do that at the beginning of the game. However, you usually need a lot of gold there. Also, there are more important things to buy with gold rather than spending gold on Basic Scrolls when you’ve started playing the game.
Idle Heroes Basic Scrolls Calculations
Cost | 100K ![]() |
Hero Rarity | Chances |
⭐ | 56.00% |
⭐⭐ | 34.00% |
⭐⭐⭐ | 8.50% |
⭐⭐⭐⭐ | 1.45% |
⭐⭐⭐⭐⭐ | 0.05% |
Note: At the first days, you can purchase the Basic Scroll with just 50K-60K Gold. However, after reaching a decent level, it increases to 100K Gold.
Okay Let’s Open Them!
Rolls | Costs ![]() | ⭐ | ⭐⭐ | ⭐⭐⭐ | ⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ |
100 | 10,000,000 | 56 | 34 | 8.5 | 1.45 | 0.05 |
200 | 20,000,000 | 112 | 68 | 17 | 2.9 | 0.1 |
300 | 30,000,000 | 168 | 102 | 25.5 | 4.35 | 0.15 |
400 | 40,000,000 | 224 | 136 | 34 | 5.8 | 0.2 |
500 | 50,000,000 | 280 | 170 | 42.5 | 7.25 | 0.25 |
600 | 60,000,000 | 336 | 204 | 51 | 8.7 | 0.3 |
700 | 70,000,000 | 392 | 238 | 59.5 | 10.15 | 0.35 |
800 | 80,000,000 | 448 | 272 | 68 | 11.6 | 0.4 |
900 | 90,000,000 | 504 | 306 | 76.5 | 13.05 | 0.45 |
1000 | 100,000,000 | 560 | 340 | 85 | 14.5 | 0.5 |
1100 | 110,000,000 | 616 | 374 | 93.5 | 15.95 | 0.55 |
Return Value
⭐⭐⭐ | ⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | Total Return | Totral ROI | ROI % |
3,060,000 | 2,175,000 | 672,000 | 5,907,000 | -4,093,000 | -40.93% |
6,120,000 | 4,350,000 | 1,344,000 | 11,814,000 | -8,186,000 | -40.93% |
9,180,000 | 6,525,000 | 2,016,000 | 17,721,000 | -12,279,000 | -40.93% |
12,240,000 | 8,700,000 | 2,688,000 | 23,628,000 | -16,372,000 | -40.93% |
15,300,000 | 10,875,000 | 3,360,000 | 29,535,000 | -20,465,000 | -40.93% |
18,360,000 | 13,050,000 | 4,032,000 | 35,442,000 | -24,558,000 | -40.93% |
21,420,000 | 15,225,000 | 4,704,000 | 41,349,000 | -28,651,000 | -40.93% |
24,480,000 | 17,400,000 | 5,376,000 | 47,256,000 | -32,744,000 | -40.93% |
27,540,000 | 19,575,000 | 6,048,000 | 53,163,000 | -36,837,000 | -40.93% |
30,600,000 | 21,750,000 | 6,720,000 | 59,070,000 | -40,930,000 | -40.93% |
33,660,000 | 23,925,000 | 7,392,000 | 64,977,000 | -45,023,000 | -40.93% |
Only consider wasting your Gold on Basic Scrolls after maxing your C6 Stones for both PVP and PVE team, maxing all resource buildings on the Celestial Island, having at least 2 Pets and having your Heroes to level 290.
Even when you are at the very late game, you still need tons of Gold to spend on Hero Promotion Stones and Spirits.
Shared by eDOTiQ.
5 Comments
Can you provide some more explanation behind your return value table. How did you get to those numbers?
Tried to make it simple and took all of those values from Marketplace 😀
I don’t recall ever seeing a 5* hero in the Marketplace…
It’s not quite reasonable to discount 1* and 2* heroes since they have some value in spirit and promotion orbs.
It’s true however not really enough to be considered