What are Guild Raid and Guild Boss?
Guild Raid is a part of the Guild feature in Idle Heroes. It is the biggest building located in the Guild → Territory.
In the Guild Raid, you and your Guild members can fight a lot of Guild Bosses to get rewards of Gold and
Guild Coins.
- Every day, when you open the Guild Boss menu, a 16-hour cooldown starts.
- You can only fight the Guild Bosses 4 times during these 16 hours. The first 2 battles are free, the next ones cost 40 and 80
Gems.
The whole Clan keeps attacking until the boss is defeated:
- Player who finishes the boss gets extra rewards.
- All guild members who attack the boss receive rewards based on their rankings of damage dealt.
- The next boss gets unlocked.
Note: You can only receive the rewards of a certain boss once regardless of your guild. This is for preventing boss farming abuse.
Raid # | Boss Level | ![]() | Enemies | Rewards | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | 4-10 | 11-15 | 16-20 | 21-N | Kill | Battle | |||||
1 | 40 | 320K | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 75K 300 | 70K 280 | 65K 260 | 50K 200 | 40K 160 | 30K 120 | 25K 100 | 10K 30 | 5000 10 |
2 | 60 | 1000K | ![]() ![]() ![]() | ![]() ![]() | 90K 450 | 84K 420 | 78K 390 | 60K 300 | 48K 240 | 36K 180 | 30K 150 | 15K 50 | 6000 12 |
3 | 70 | 3000K | ![]() ![]() ![]() | ![]() ![]() | 105K 900 | 98K 840 | 91K 780 | 70K 600 | 56K 480 | 42K 360 | 35K 300 | 20K 80 | 7000 14 |
4 | 80 | 10M | ![]() ![]() ![]() | ![]() ![]() | 120K 1500 | 112K 1400 | 104K 1300 | 80K 1000 | 64K 800 | 48K 600 | 40K 500 | 25K 100 | 8000 16 |
5 | 90 | 20M | ![]() ![]() ![]() | ![]() ![]() | 135K 2100 | 126K 1960 | 117K 1820 | 90K 1400 | 72K 1120 | 54K 840 | 45K 700 | 30K ? | 9000 18 |
6 | 100 | 40M | ![]() ![]() ![]() | ![]() ![]() | 150K 3000 | 140K 2800 | 130K 2600 | 100K 2000 | 80K 1600 | 60K 1200 | 50K 1000 | 35K 150 | 10K 20 |
7 | 100 | 50M | ![]() ![]() | ![]() ![]() | 165K 3750 | 154K 3500 | 143K 3250 | 110K 2500 | 88K 2000 | 66K 1500 | 55K 1250 | 40K 200 | 11K 22 |
8 | 110 | 70M | ![]() | ![]() ![]() | 180K 4500 | 168K 4200 | 156K 3900 | 120K 3000 | 96K 2400 | 72K 1800 | 60K 1500 | 45K 250 | 12K 24 |
9 | 110 | 90M | ![]() ![]() ![]() | ![]() ![]() | 195K 5250 | 182K 4900 | 169K 4550 | 130K 3500 | 104K 2800 | 78K 2100 | 65K 1750 | 50K 300 | 13K 26 |
10 | 120 | 100M | ![]() ![]() | ![]() ![]() | 210K 6000 | 196K 5600 | 182K 5200 | 140K 4000 | 112K 3200 | 84K 2400 | 70K 2000 | 55K 350 | 14K 28 |
11 | 120 | 130M | ![]() | ![]() ![]() | 225K 6750 | 210K 6300 | 195K 5850 | 150K 4500 | 120K 3600 | 90K 2700 | 75K 2250 | 60K 400 | 15K 30 |
12 | 130 | 160M | ![]() | ![]() ![]() | 240K 7500 | 224K 7000 | 208K 6500 | 160K 5000 | 128K 4000 | 96K 3000 | 80K 2500 | 70K 450 | 16K 32 |
13 | 130 | 190M | ![]() | ![]() ![]() | 255K 8250 | 238K 7700 | 221K 7150 | 170K 5500 | 136K 4400 | 102K 3300 | 85K 2750 | 80K 500 | 34K 34 |
14 | 130 | 220M | ![]() ![]() | ![]() ![]() | 255K 8250 | 238K 7700 | 221K 7150 | 170K 5500 | 136K 4400 | 102K 3300 | 85K 2750 | 80K 500 | 34K 34 |
15 | 140 | 250M | ![]() ![]() | ![]() ![]() | 255K 8250 | 238K 7700 | 221K 7150 | 170K 5500 | 136K 4400 | 102K 3300 | 85K 2750 | 80K 500 | 34K 34 |
16 | 140 | 280M | ![]() | ![]() ![]() | 255K 8250 | 238K 7700 | 221K 7150 | 170K 5500 | 136K 4400 | 102K 3300 | 85K 2750 | 80K 500 | 34K 34 |
17 | 150 | 310M | ![]() | ![]() ![]() | 255K 8250 | 238K 7700 | 221K 7150 | 170K 5500 | 136K 4400 | 102K 3300 | 85K 2750 | 80K 500 | 34K 34 |
18 | 150 | 340M | ![]() ![]() | ![]() ![]() | 255K 8250 | 238K 7700 | 221K 7150 | 170K 5500 | 136K 4400 | 102K 3300 | 85K 2750 | 80K 500 | 34K 34 |
19 | 160 | 370M | ![]() ![]() ![]() | ![]() ![]() | 255K 8250 | 238K 7700 | 221K 7150 | 170K 5500 | 136K 4400 | 102K 3300 | 85K 2750 | 80K 500 | 34K 34 |
20 | 160 | 400M | ![]() ![]() | ![]() ![]() | 255K 8250 | 238K 7700 | 221K 7150 | 170K 5500 | 136K 4400 | 102K 3300 | 85K 2750 | 80K 500 | 34K 34 |
21 | 170 | 430M | ![]() | ![]() ![]() | 255K 9750 | 238K 9100 | 221K 8450 | 170K 6500 | 136K 5200 | 102K 3900 | 85K 3250 | 100K 600 | 34K 34 |
22 | 170 | 460M | ![]() ![]() | ![]() ![]() | 255K 9750 | 238K 9100 | 221K 8450 | 170K 6500 | 136K 5200 | 102K 3900 | 85K 3250 | 100K 600 | 34K 34 |
23 | 180 | 490M | ![]() ![]() ![]() | ![]() ![]() | 255K 9750 | 238K 9100 | 221K 8450 | 170K 6500 | 136K 5200 | 102K 3900 | 85K 3250 | 100K 600 | 34K 34 |
24 | 180 | 520M | ![]() ![]() ![]() | ![]() ![]() | 255K 9750 | 238K 9100 | 221K 8450 | 170K 6500 | 136K 5200 | 102K 3900 | 85K 3250 | 100K 600 | 34K 34 |
25 | 190 | 550M | ![]() ![]() ![]() | ![]() ![]() | 255K 9750 | 238K 9100 | 221K 8450 | 170K 6500 | 136K 5200 | 102K 3900 | 85K 3250 | 100K 600 | 34K 34 |
26 | 190 | 580M | ![]() ![]() ![]() | ![]() ![]() | 255K 9750 | 238K 9100 | 221K 8450 | 170K 6500 | 136K 5200 | 102K 3900 | 85K 3250 | 100K 600 | 34K 34 |
27 | 200 | 610M | ![]() ![]() ![]() | ![]() ![]() | 255K 9750 | 238K 9100 | 221K 8450 | 170K 6500 | 136K 5200 | 102K 3900 | 85K 3250 | 100K 600 | 34K 34 |
28 | 200 | 640M | ![]() ![]() ![]() | ![]() ![]() | 255K 9750 | 238K 9100 | 221K 8450 | 170K 6500 | 136K 5200 | 102K 3900 | 85K 3250 | 100K 600 | 34K 34 |
29 | 210 | 670M | ![]() ![]() ![]() | ![]() ![]() | 255K 9750 | 238K 9100 | 221K 8450 | 170K 6500 | 136K 5200 | 102K 3900 | 85K 3250 | 100K 600 | 34K 34 |
30 | 210 | 700M | ![]() ![]() ![]() | ![]() ![]() | 255K 9750 | 238K 9100 | 221K 8450 | 170K 6500 | 136K 5200 | 102K 3900 | 85K 3250 | 100K 600 | 34K 34 |
31 | 220 | 710M | ![]() ![]() | ![]() ![]() | 255K 9750 | 238K 9100 | 221K 8450 | 170K 6500 | 136K 5200 | 102K 3900 | 85K 3250 | 100K 600 | 34K 34 |
32 | 230 | 720M | ![]() ![]() | ![]() ![]() | 255K 9750 | 238K 9100 | 221K 8450 | 170K 6500 | 136K 5200 | 102K 3900 | 85K 3250 | 100K 600 | 34K 34 |
33 | 240 | 730M | ![]() ![]() ![]() | ![]() ![]() | 255K 9750 | 238K 9100 | 221K 8450 | 170K 6500 | 136K 5200 | 102K 3900 | 85K 3250 | 100K 600 | 34K 34 |
34 | 250 | 740M | ![]() ![]() ![]() | ![]() ![]() | 255K 9750 | 238K 9100 | 221K 8450 | 170K 6500 | 136K 5200 | 102K 3900 | 85K 3250 | 100K 600 | 34K 34 |
35 | 260 | 750M | ![]() ![]() ![]() | ![]() ![]() | 255K 9750 | 238K 9100 | 221K 8450 | 170K 6500 | 136K 5200 | 102K 3900 | 85K 3250 | 100K 600 | 34K 34 |
36 | 270 | 760M | ![]() ![]() ![]() | ![]() ![]() | 255K 9750 | 238K 9100 | 221K 8450 | 170K 6500 | 136K 5200 | 102K 3900 | 85K 3250 | 100K 600 | 34K 34 |
37 | 280 | 770M | ![]() ![]() ![]() | ![]() ![]() | 255K 9750 | 238K 9100 | 221K 8450 | 170K 6500 | 136K 5200 | 102K 3900 | 85K 3250 | 100K 600 | 34K 34 |
38 | 290 | 780M | ![]() ![]() ![]() | ![]() ![]() | 255K 9750 | 238K 9100 | 221K 8450 | 170K 6500 | 136K 5200 | 102K 3900 | 85K 3250 | 100K 600 | 34K 34 |
39 | 300 | 790M | ![]() ![]() ![]() | ![]() ![]() | 255K 9750 | 238K 9100 | 221K 8450 | 170K 6500 | 136K 5200 | 102K 3900 | 85K 3250 | 100K 600 | 34K 34 |
40 | 310 | 800M | ![]() ![]() ![]() | ![]() ![]() | 255K 9750 | 238K 9100 | 221K 8450 | 170K 6500 | 136K 5200 | 102K 3900 | 85K 3250 | 100K 600 | 34K 34 |
41 | 320 | 810M | ![]() ![]() ![]() | ![]() ![]() | 255K 9750 | 238K 9100 | 221K 8450 | 170K 6500 | 136K 5200 | 102K 3900 | 85K 3250 | 100K 600 | 34K 34 |
42 | 330 | 820M | ![]() ![]() ![]() | ![]() ![]() | 255K 9750 | 238K 9100 | 221K 8450 | 170K 6500 | 136K 5200 | 102K 3900 | 85K 3250 | 100K 600 | 34K 34 |
43 | 340 | 830M | ![]() ![]() ![]() | ![]() ![]() | 255K 9750 | 238K 9100 | 221K 8450 | 170K 6500 | 136K 5200 | 102K 3900 | 85K 3250 | 100K 600 | 34K 34 |
44 | 350 | 840M | ![]() ![]() ![]() | ![]() ![]() | 255K 9750 | 238K 9100 | 221K 8450 | 170K 6500 | 136K 5200 | 102K 3900 | 85K 3250 | 100K 600 | 34K 34 |
45 | 360 | 850M | ![]() ![]() ![]() | ![]() ![]() | 255K 9750 | 238K 9100 | 221K 8450 | 170K 6500 | 136K 5200 | 102K 3900 | 85K 3250 | 100K 600 | 34K 34 |
46 | 370 | 860M | ![]() ![]() ![]() | ![]() ![]() | 255K 9750 | 238K 9100 | 221K 8450 | 170K 6500 | 136K 5200 | 102K 3900 | 85K 3250 | 100K 600 | 34K 34 |
47 | 380 | 870M | ![]() ![]() ![]() | ![]() ![]() | 255K 9750 | 238K 9100 | 221K 8450 | 170K 6500 | 136K 5200 | 102K 3900 | 85K 3250 | 100K 600 | 34K 34 |
48 | 390 | 880M | ![]() ![]() ![]() | ![]() ![]() | 255K 9750 | 238K 9100 | 221K 8450 | 170K 6500 | 136K 5200 | 102K 3900 | 85K 3250 | 100K 600 | 34K 34 |
49 | 400 | 890M | ![]() ![]() ![]() | ![]() ![]() | 255K 9750 | 238K 9100 | 221K 8450 | 170K 6500 | 136K 5200 | 102K 3900 | 85K 3250 | 100K 600 | 34K 34 |
50 | 410 | 900M | ![]() ![]() ![]() | ![]() ![]() | 255K 9750 | 238K 9100 | 221K 8450 | 170K 6500 | 136K 5200 | 102K 3900 | 85K 3250 | 100K 600 | 34K 34 |
51 | 420 | 910M | ![]() ![]() ![]() | ![]() ![]() | 255K 9750 | 238K 9100 | 221K 8450 | 170K 6500 | 136k 5200 | 102K 3900 | 85K 3250 | 100K 600 | 34K 34 |
52 | 430 | 920M | ![]() ![]() ![]() | ![]() ![]() | 255K 9750 | 238K 9100 | 221K 8450 | 170K 6500 | 136K 5200 | 102K 3900 | 85K 3250 | 100K 600 | 34K 34 |
53 | 440 | 930M | ![]() ![]() ![]() | ![]() ![]() | 255K 9750 | 238K 9100 | 221K 8450 | 170K 6500 | 136K 5200 | 102K 3900 | 85K 3250 | 100K 600 | 34K 34 |
54 | 450 | 940M | ![]() ![]() ![]() | ![]() ![]() | 255K 9750 | 238K 9100 | 221K 8450 | 170K 6500 | 136K 5200 | 102K 3900 | 85K 3250 | 100K 600 | 34K 34 |
55 | 460 | 950M | ![]() ![]() ![]() | ![]() ![]() | 255K 9750 | 238K 9100 | 221K 8450 | 170K 6500 | 136K 5200 | 102K 3900 | 85K 3250 | 100k 600 | 34K 34 |
56 | 470 | 955M | ![]() ![]() ![]() | ![]() ![]() | 255K 9750 | 238K 9100 | 221K 8450 | 170K 6500 | 136K 5200 | 102K 3900 | 85K 3250 | 100k 600 | 34K 34 |
57 | 480 | 960M | ![]() ![]() ![]() | ![]() ![]() | 255K 9750 | 238K 9100 | 221K 8450 | 170K 6500 | 136K 5200 | 102K 3900 | 85K 3250 | 100k 600 | 34K 34 |
58 | 490 | 965M | ![]() ![]() ![]() | ![]() ![]() | 255K 9750 | 238K 9100 | 221K 8450 | 170K 6500 | 136K 5200 | 102K 3900 | 85K 3250 | 100k 600 | 34K 34 |
59 | 500 | 970M | ![]() ![]() ![]() | ![]() ![]() | 255K 9750 | 238K 9100 | 221K 8450 | 170K 6500 | 136K 5200 | 102K 3900 | 85K 3250 | 100k 600 | 34K 34 |
60 | 510 | 975M | ![]() ![]() ![]() | ![]() ![]() | 255K 9750 | 238K 9100 | 221K 8450 | 170K 6500 | 136K 5200 | 102K 3900 | 85K 3250 | 100k 600 | 34K 34 |
One Response
Should I spend gems for raid bosses?