What is the VIP Status in Idle Heroes?
Idle Heroes VIP status gives player a lot of benefits while playing throughout the game.
Every time you purchase Gems or any package in the game, you will receive a certain amount of VIP points. When you have enough VIP points, you will get into a higher VIP level.
Except the Monthly Cards, 1 Gem is roughly equal 1 VIP Point.
You can see your current VIP level via the badge right below your Avatar. If you are currently not a VIP, the badge doesn’t show up yet.
By default, VIPs show their current VIP levels in the badge next to their names while chatting. This can be disable via the Settings icon right on the chat menu.
VIP status is permanent and will never get expired. It is also server-specific so your accounts on different servers can’t have the VIP status.
How much does it cost to get VIP Level 13?
This is maybe the most asked question regarding to VIP. It cost approximately $20,000 to get the VIP level 13, using the rate 1$ = 50 Gems.
What Are The Benefits Of Being A VIP?
A lot!
You will have a lot of benefits while being a VIP: Permanent bonuses, special gifts, premium features, etc.
Premium Features:
- VIP 2: Need only 8 Chips for 10 Casino Spins (at once). Double Battle Speed unlocked.
- VIP 3: Get a free 5
Hero for every 1,000 Energy in the Summon Circle.
- More below!
VIP Level | VIP Points | Auto Battle Bonus | Hand of Midas Bonus | Hero Storage Bonus | Tavern Quests Limit | Extra Event Raid Buys |
1 | 350 | 10% | 20% | 20 | 6 | 1 |
2 | 700 | 20% | 40% | 20 | 6 | 1 |
3 | 1400 | 30% | 60% | 20 | 7 | 2 |
4 | 3150 | 45% | 80% | 30 | 7 | 2 |
5 | 7560 | 60% | 100% | 30 | 8 | 3 |
6 | 18900 | 75% | 120% | 40 | 8 | 3 |
7 | 47250 | 90% | 140% | 40 | 9 | 4 |
8 | 103950 | 110% | 160% | 40 | 10 | 4 |
9 | 187110 | 130% | 180% | 50 | 11 | 5 |
10 | 299376 | 150% | 200% | 50 | 12 | 5 |
11 | 449064 | 200% | 350% | 50 | 13 | 5 |
12 | 673596 | 200% | 400% | 50 | 14 | 5 |
13 | 1010394 | 200% | 400% | 100 | 15 | 6 |
The One-Time Rewards for Idle Heroes VIPs
VIP Level | One-time Rewards | Monthly Card Bonuses |
1 | 1x![]() ![]() | None |
2 | 1x![]() ![]() | 40x![]() ![]() |
3 | 1⁄5 ![]() ![]() | 60x![]() ![]() |
4 | 1⁄5 ![]() ![]() | 80x![]() ![]() |
5 | 1⁄5 ![]() ![]() | 100x![]() ![]() |
6 | 2⁄5 ![]() ![]() | 120x![]() ![]() ![]() |
7 | 1⁄2![]() ![]() | 140x![]() ![]() ![]() |
8 | 1⁄2![]() ![]() | 160x![]() ![]() ![]() |
9 | 1⁄2![]() ![]() | 180x![]() ![]() ![]() |
10 | 1⁄2![]() ![]() | 200x![]() ![]() ![]() |
11 | 1x![]() | 220x![]() ![]() ![]() |
12 | 1x![]() | 240x![]() ![]() ![]() |
13 | 1x![]() ![]() | 260x![]() ![]() ![]() |
No Responses Yet