I believe that it’s not only me but everyone has the same question when started playing Idle Heroes, what are the best Packages I should buy?
Here is a full comparison of all value Packages in Idle Heroes right now, categorized by Gem/$ value.
What Are The Best Idle Heroes Packages?
Package Name | Contains | Price | Rating |
Monthly card $15 | 750![]() ![]() | 650![]() | Excellent |
Mini Monthly Card $5 | 250![]() ![]() | 500![]() | Very Good |
Monthly Package $10 | 600![]() ![]() ![]() | 235![]() | Mediocre |
Monthly Package $5 | 300![]() ![]() ![]() | 228![]() | Mediocre |
Monthly Package $100 | 5000![]() ![]() ![]() | 150![]() | Mediocre |
Monthly Package $30 | 1800![]() ![]() ![]() | 135![]() | Mediocre |
Monthly Package $50 | 2700![]() ![]() ![]() | 134![]() | Mediocre |
Monthly Package $70 | 4000![]() ![]() ![]() | 126![]() | Mediocre |
Weekly Package $10 | 2000K![]() ![]() | 123![]() | Bad |
Weekly Package $20 | 2000K![]() ![]() | 120![]() | Bad |
Weekly Package $70 | 50![]() ![]() | 100![]() | Bad |
Gem Purchase(First Time) | 500/1000/2000/5000/1000![]() | 100![]() | Bad |
Weekly Package $50 | 50![]() ![]() | 90![]() | Bad |
Gem Purchase $5-100 | 250/500/1000/2500/5000![]() | 50![]() | Terrible |
Limited Packages | |||
Stage Package $9.9 | ![]() ![]() ![]() | 500![]() | Mediocre |
Level 24 Package $1.99 | 50![]() | 1500![]() | Mediocre |
Level 32 Package $4.99 | 1500![]() ![]() ![]() | 502![]() | Mediocre |
Level 48 Package $9.99 | 2000![]() ![]() | 450![]() | Mediocre |
Level 58 Package $29.99 | 3000![]() ![]() | 200![]() | Mediocre |
Level 78 Package $49.99 | 5000![]() ![]() | 200![]() | Mediocre |
Notable Value Packages | |||
Heroic Miracle $99.99 Pack | 5000![]() ![]() | 195![]() | Mediocre |
Prophet Summon $30 Pack | 1500![]() ![]() | 183![]() | Mediocre |
Heroic Summon $10 Pack | 500![]() ![]() ![]() | 175![]() | Mediocre |
Or you can save this infographic for later uses:
How I Calculate The Value Of Each Package
Values | Explanation |
1M![]() ![]() | Decent ratio |
4![]() ![]() | Because a VIP level 80+ person can buy Event Raid Battles for 50![]() ![]() ![]() |
50![]() ![]() | Price in Aspen Dungeon |
![]() ![]() | Not hard to get the given amount. |
![]() ![]() | Not hard to get the given amount. |
![]() ![]() | Market price |
![]() ![]() | Market price |
![]() ![]() | The best market price. |
1K![]() ![]() | Decent ratio |
![]() ![]() | Market price. |
![]() | You always can get at least 5 of them before you really need to use them. |
Based on zaluza’s work.
Hopefully you have found this comparison helpful.
In short, the Monthly Card and Mini Monthly Card are the best ones. If you want to buy anything else, get the $5 and $10 Monthly Package first!
Thanks mktlmz for the information on the Limited Packages!
7 Comments
Maybe there is no need to mention all value packs, but the broken space value package @ $20 is >250 gems/$ which is taking the third spot in your list.
I will update all of the packages from events soon. Thank you a lot Sambal!!!
1M gold = 12.5 gem? Why do you think it’s decent ratio? In the market place, the Gold/Gem ratio varies by item but still max higher than this one. I think it should be fairer to use Celestial Mines as the base to calculate the ratio. In this case, the ratio is around 1M gold = 30 gems.
There is a lot of ways to earn Gold. As you said it should be 30 Gems per 1M gold, along with the other ways to get Gems, I believe that 12.5 is a decent ratio 😀
Well, I am a new player and I am currently always short on gold (vip 4 level 84 atm). I think the value of gold changes depend on your progress in the game, at early game like myself the ratio 1:30 is decent but maybe late game player (I assumed) like yourself has different point of view.
It would be nice if you can state what is more important at each stage of the game. The same goes for the tier list, the heroes there are all for late game players. When I see it from a newbie’s point of view (5* or 6*), many heroes are not so good.
Anyway, thank for the guides. They helped me a lot <3
Great points! Gotta see what I can do to make it clearer. Thanks a lot mate!
You forget the bonuses in the gem packs. that bonus 50 bonus 200 is on top of the package amount.