Idle Heroes Configurator






Main Tank
dominator +Power 112726 +HP 817980 +Attack 13846 +Armor 1502 +Speed 1152
blood blade +Power 81261 +HP 448961 +Attack 28893 +Armor 1476 +Speed 1172
Honor Guard +Power 109872 +HP 788226 +Attack 14301 +Armor 2567 +Speed 1152
iceblink +Power 94622 +HP 572933 +Attack 21478 +Armor 1709 +Speed 1140
miki +Power 96882 +HP 531480 +Attack 24387 +Armor 1631 +Speed 1200
sigmund +Power 92954 +HP 570590 +Attack 21190 +Armor 3171 +Speed 1158
margaret +Power 94592 +HP 408090 +Attack 25075 +Armor 1502 +Speed 1163
lord balrog +Power 108371 +HP 752728 +Attack 17207 +Armor 2175 +Speed 1152
fat mu +Power 89555 +HP 521999 +Attack 28455 +Armor 1554 +Speed 1137
dantalian +Power 102561 +HP 691782 +Attack 23218 +Armor 2283 +Speed 1152
kroos +Power 98354 +HP 561999 +Attack 24672 +Armor 1631 +Speed 1168
king barton +Power 101015 +HP 685720 +Attack 23998 +Armor 1605 +Speed 1158
cthugha +Power 98193 +HP 533190 +Attack 30564 +Armor 1631 +Speed 1145
dragon slayer +Power 116257 +HP 833775 +Attack 15367 +Armor 2364 +Speed 1152
groo +Power 101001 +HP 717291 +Attack 16351 +Armor 1631 +Speed 1158
Sleepless +Power 115723 +HP 568660 +Attack 19368 +Armor 1579 +Speed 1160
michele +Power 99796 +HP 613850 +Attack 19544 +Armor 1554 +Speed 1188
Belrain +Power 91230 +HP 527924 +Attack 31891 +Armor 1554 +Speed 1132
Safe Carry
Lutz +Power 90976 +HP 464258 +Attack 27771 +Armor 1476 +Speed 1166
Aidan +Power 85364 +HP 461851 +Attack 32147 +Armor 1424 +Speed 1126
CORPSEDEMON +Power 112925 +HP 808648 +Attack 15156 +Armor 1502 +Speed 1158
JAHRA +Power 93813 +HP 506052 +Attack 29743 +Armor 1554 +Speed 1164
VALENTINO +Power 92518 +HP 496887 +Attack 27236 +Armor 1579 +Speed 1185
GUSTA +Power 96274 +HP 643759 +Attack 18005 +Armor 2283 +Speed 1155
KARIM +Power 95535 +HP 508443 +Attack 31541 +Armor 1554 +Speed 1169
SKEREI +Power 90998 +HP 528306 +Attack 24273 +Armor 1502 +Speed 1153
STARLIGHT +Power 89751 +HP 472956 +Attack 32713 +Armor 1502 +Speed 1123
DAS MOGE +Power 91325 +HP 589913 +Attack 25407 +Armor 1554 +Speed 1145
Gerke +Power 101950 +HP 587486 +Attack 23501 +Armor 1554 +Speed 1108
Secondary Tank
Baade +Power 101658 +HP 702072 +Attack 16524 +Armor 1554 +Speed 1155
EMILY +Power 88659 +HP 558801 +Attack 20504 +Armor 1631 +Speed 1158
QUEEN +Power 101405 +HP 582121 +Attack 33352 +Armor 1554 +Speed 1137
BAREA +Power 109226 +HP 772352 +Attack 21230 +Armor 2175 +Speed 1158
HEART WATCHER +Power 101116 +HP 526084 +Attack 34443 +Armor 1554 +Speed 1169
VALKYRIE +Power 97270 +HP 610537 +Attack 25426 +Armor 1554 +Speed 1147
Asmodel +Power 109272 +HP 746425 +Attack 18807 +Armor 1605 +Speed 1161
core hero #4
Walter +Power 91922 +HP 466879 +Attack 30757 +Armor 1476 +Speed 1169
KAMATH +Power 91435 +HP 506123 +Attack 30307 +Armor 1802 +Speed 1161
OD-01 +Power 89014 +HP 601879 +Attack 20508 +Armor 1631 +Speed 1126
FLAME STRIKE +Power 109125 +HP 711964 +Attack 27346 +Armor 1579 +Speed 1155
faceless +Power 94621 +HP 428546 +Attack 21643 +Armor 1554 +Speed 1166
EDDGA +Power 97984 +HP 472193 +Attack 17655 +Armor 1631 +Speed 1152
AMUVOR +Power 99055 +HP 545405 +Attack 35851 +Armor 1554 +Speed 1232
core hero #5
FIELD +Power 94514 +HP 445469 +Attack 25371 +Armor 1476 +Speed 1140
Horus +Power 99515 +HP 658277 +Attack 25407 +Armor 1605 +Speed 1160
MIRAGE +Power 110940 +HP 529401 +Attack 29506 +Armor 1631 +Speed 1166
XIA +Power 113078 +HP 488489 +Attack 40614 +Armor 1579 +Speed 1218
MALASSA +Power 99177 +HP 469515 +Attack 25182 +Armor 1554 +Speed 1140
VESA +Power 88741 +HP 502633 +Attack 26221 +Armor 1554 +Speed 1116
MIHM +Power 92156 +HP 569093 +Attack 22905 +Armor 1502 +Speed 1218
FAITH BLADE +Power 117144 +HP 521196 +Attack 28724 +Armor 1554 +Speed 1232
core hero #6
KHARMA +Power 100821 +HP 543384 +Attack 34694 +Armor 1424 +Speed 1144
BLEEKER +Power 80372 +HP 443460 +Attack 30056 +Armor 1579 +Speed 1123
ORMUS +Power 82777 +HP 486537 +Attack 26350 +Armor 1631 +Speed 1108
DEMON HUNTER +Power 106216 +HP 515213 +Attack 24432 +Armor 1554 +Speed 1203
ROSA +Power 77381 +HP 474324 +Attack 19360 +Armor 1554 +Speed 1132
DARK ARTHINDOL +Power 81254 +HP 467941 +Attack 24045 +Armor 1502 +Speed 1188
ASPEN +Power 106284 +HP 716830 +Attack 23241 +Armor 1579 +Speed 1172
AIDA +Power 99373 +HP 577070 +Attack 29173 +Armor 1502 +Speed 1238
0
Base Power 0 + Main Tank 101015 + Safe Carry 92518 + Secondary Tank 97270 + core hero #4 109125 + core hero #5 88741 + core hero #6 99373